Year|Site|Age|Event Type|Age-Adjusted Rate|Age-Adjusted CI Lower|Age-Adjusted CI Upper|Count|Population|Site.order
1999|All Sites|0-14|1|14.5|14.2|14.8|8033|55425078|1
1999|All Sites|0-19|1|15.8|15.5|16.1|11655|73986272|1
1999|Bones and Joints|0-14|1| 0.7| 0.7| 0.8|401|55425078|2
1999|Bones and Joints|0-19|1| 0.9| 0.8| 1.0|651|73986272|2
1999|Brain and Other Nervous System|0-14|1| 3.2| 3.1| 3.4|1783|55425078|3
1999|Brain and Other Nervous System|0-19|1| 2.9| 2.8| 3.0|2157|73986272|3
1999|Hodgkin Lymphoma|0-14|1| 0.5| 0.5| 0.6|302|55425078|4
1999|Hodgkin Lymphoma|0-19|1| 1.2| 1.1| 1.3|868|73986272|4
1999|Kidney and Renal Pelvis|0-14|1| 0.8| 0.8| 0.9|462|55425078|5
1999|Kidney and Renal Pelvis|0-19|1| 0.7| 0.6| 0.7|490|73986272|5
1999|Leukemia|0-14|1| 4.6| 4.4| 4.8|2536|55425078|6
1999|Leukemia|0-19|1| 4.1| 4.0| 4.2|3031|73986272|6
1999|Acute Lymphocytic|0-14|1| 3.6| 3.4| 3.7|1972|55425078|7
1999|Acute Lymphocytic|0-19|1| 3.0| 2.9| 3.1|2220|73986272|7
1999|Acute Myeloid|0-14|1| 0.7| 0.6| 0.8|375|55425078|8
1999|Acute Myeloid|0-19|1| 0.7| 0.7| 0.8|538|73986272|8
1999|Non-Hodgkin Lymphoma|0-14|1| 0.9| 0.8| 1.0|492|55425078|9
1999|Non-Hodgkin Lymphoma|0-19|1| 1.1| 1.0| 1.1|782|73986272|9
1999|Soft Tissue|0-14|1| 0.8| 0.8| 0.9|468|55425078|10
1999|Soft Tissue|0-19|1| 0.9| 0.8| 0.9|647|73986272|10
1999|Other|0-14|1| 2.9| 2.7| 3.0|1589|55425078|11
1999|Other|0-19|1| 4.1| 4.0| 4.3|3029|73986272|11
2000|All Sites|0-14|1|14.8|14.5|15.2|8226|55595141|1
2000|All Sites|0-19|1|16.2|15.9|16.5|12013|74268270|1
2000|Bones and Joints|0-14|1| 0.7| 0.6| 0.8|382|55595141|2
2000|Bones and Joints|0-19|1| 0.9| 0.8| 0.9|638|74268270|2
2000|Brain and Other Nervous System|0-14|1| 3.3| 3.2| 3.5|1858|55595141|3
2000|Brain and Other Nervous System|0-19|1| 3.0| 2.9| 3.2|2258|74268270|3
2000|Hodgkin Lymphoma|0-14|1| 0.6| 0.5| 0.7|326|55595141|4
2000|Hodgkin Lymphoma|0-19|1| 1.2| 1.1| 1.3|911|74268270|4
2000|Kidney and Renal Pelvis|0-14|1| 0.9| 0.8| 1.0|487|55595141|5
2000|Kidney and Renal Pelvis|0-19|1| 0.7| 0.6| 0.8|512|74268270|5
2000|Leukemia|0-14|1| 4.6| 4.4| 4.8|2537|55595141|6
2000|Leukemia|0-19|1| 4.1| 4.0| 4.3|3044|74268270|6
2000|Acute Lymphocytic|0-14|1| 3.6| 3.5| 3.8|2020|55595141|7
2000|Acute Lymphocytic|0-19|1| 3.1| 3.0| 3.3|2316|74268270|7
2000|Acute Myeloid|0-14|1| 0.6| 0.5| 0.6|322|55595141|8
2000|Acute Myeloid|0-19|1| 0.6| 0.6| 0.7|473|74268270|8
2000|Non-Hodgkin Lymphoma|0-14|1| 0.9| 0.9| 1.0|519|55595141|9
2000|Non-Hodgkin Lymphoma|0-19|1| 1.1| 1.1| 1.2|848|74268270|9
2000|Soft Tissue|0-14|1| 0.9| 0.9| 1.0|524|55595141|10
2000|Soft Tissue|0-19|1| 1.0| 0.9| 1.1|753|74268270|10
2000|Other|0-14|1| 2.9| 2.7| 3.0|1593|55595141|11
2000|Other|0-19|1| 4.1| 4.0| 4.3|3049|74268270|11
2001|All Sites|0-14|1|15.6|15.2|15.9|8698|55948589|1
2001|All Sites|0-19|1|17.0|16.7|17.3|12668|74722264|1
2001|Bones and Joints|0-14|1| 0.7| 0.7| 0.8|405|55948589|2
2001|Bones and Joints|0-19|1| 1.0| 0.9| 1.0|722|74722264|2
2001|Brain and Other Nervous System|0-14|1| 3.3| 3.1| 3.4|1832|55948589|3
2001|Brain and Other Nervous System|0-19|1| 3.0| 2.9| 3.1|2232|74722264|3
2001|Hodgkin Lymphoma|0-14|1| 0.6| 0.5| 0.7|332|55948589|4
2001|Hodgkin Lymphoma|0-19|1| 1.3| 1.2| 1.3|947|74722264|4
2001|Kidney and Renal Pelvis|0-14|1| 0.9| 0.8| 1.0|491|55948589|5
2001|Kidney and Renal Pelvis|0-19|1| 0.7| 0.6| 0.8|521|74722264|5
2001|Leukemia|0-14|1| 4.9| 4.7| 5.0|2703|55948589|6
2001|Leukemia|0-19|1| 4.3| 4.2| 4.5|3235|74722264|6
2001|Acute Lymphocytic|0-14|1| 3.8| 3.6| 4.0|2114|55948589|7
2001|Acute Lymphocytic|0-19|1| 3.2| 3.1| 3.4|2408|74722264|7
2001|Acute Myeloid|0-14|1| 0.7| 0.6| 0.7|377|55948589|8
2001|Acute Myeloid|0-19|1| 0.7| 0.7| 0.8|533|74722264|8
2001|Non-Hodgkin Lymphoma|0-14|1| 0.9| 0.8| 1.0|516|55948589|9
2001|Non-Hodgkin Lymphoma|0-19|1| 1.1| 1.1| 1.2|849|74722264|9
2001|Soft Tissue|0-14|1| 1.0| 0.9| 1.1|552|55948589|10
2001|Soft Tissue|0-19|1| 1.0| 0.9| 1.1|754|74722264|10
2001|Other|0-14|1| 3.3| 3.2| 3.5|1867|55948589|11
2001|Other|0-19|1| 4.6| 4.4| 4.7|3408|74722264|11
2002|All Sites|0-14|1|15.3|15.0|15.6|8590|56203020|1
2002|All Sites|0-19|1|16.8|16.5|17.1|12614|75077963|1
2002|Bones and Joints|0-14|1| 0.7| 0.6| 0.8|399|56203020|2
2002|Bones and Joints|0-19|1| 0.9| 0.9| 1.0|694|75077963|2
2002|Brain and Other Nervous System|0-14|1| 3.4| 3.3| 3.6|1908|56203020|3
2002|Brain and Other Nervous System|0-19|1| 3.1| 2.9| 3.2|2303|75077963|3
2002|Hodgkin Lymphoma|0-14|1| 0.5| 0.5| 0.6|302|56203020|4
2002|Hodgkin Lymphoma|0-19|1| 1.2| 1.1| 1.3|912|75077963|4
2002|Kidney and Renal Pelvis|0-14|1| 0.8| 0.8| 0.9|471|56203020|5
2002|Kidney and Renal Pelvis|0-19|1| 0.7| 0.6| 0.7|492|75077963|5
2002|Leukemia|0-14|1| 4.7| 4.5| 4.9|2629|56203020|6
2002|Leukemia|0-19|1| 4.2| 4.1| 4.4|3167|75077963|6
2002|Acute Lymphocytic|0-14|1| 3.6| 3.4| 3.8|2012|56203020|7
2002|Acute Lymphocytic|0-19|1| 3.1| 3.0| 3.2|2319|75077963|7
2002|Acute Myeloid|0-14|1| 0.7| 0.6| 0.7|382|56203020|8
2002|Acute Myeloid|0-19|1| 0.7| 0.7| 0.8|542|75077963|8
2002|Non-Hodgkin Lymphoma|0-14|1| 0.9| 0.8| 1.0|518|56203020|9
2002|Non-Hodgkin Lymphoma|0-19|1| 1.1| 1.1| 1.2|854|75077963|9
2002|Soft Tissue|0-14|1| 1.0| 0.9| 1.1|566|56203020|10
2002|Soft Tissue|0-19|1| 1.0| 0.9| 1.1|765|75077963|10
2002|Other|0-14|1| 3.2| 3.0| 3.3|1797|56203020|11
2002|Other|0-19|1| 4.6| 4.4| 4.7|3427|75077963|11
2003|All Sites|0-14|1|14.8|14.5|15.1|8698|58432094|1
2003|All Sites|0-19|1|16.4|16.1|16.7|12858|78139655|1
2003|Bones and Joints|0-14|1| 0.7| 0.6| 0.8|405|58432094|2
2003|Bones and Joints|0-19|1| 0.9| 0.8| 1.0|698|78139655|2
2003|Brain and Other Nervous System|0-14|1| 3.2| 3.0| 3.3|1862|58432094|3
2003|Brain and Other Nervous System|0-19|1| 2.9| 2.8| 3.0|2278|78139655|3
2003|Hodgkin Lymphoma|0-14|1| 0.6| 0.5| 0.6|341|58432094|4
2003|Hodgkin Lymphoma|0-19|1| 1.2| 1.2| 1.3|973|78139655|4
2003|Kidney and Renal Pelvis|0-14|1| 0.9| 0.8| 0.9|501|58432094|5
2003|Kidney and Renal Pelvis|0-19|1| 0.7| 0.6| 0.7|528|78139655|5
2003|Leukemia|0-14|1| 4.5| 4.3| 4.7|2621|58432094|6
2003|Leukemia|0-19|1| 4.0| 3.9| 4.2|3152|78139655|6
2003|Acute Lymphocytic|0-14|1| 3.5| 3.4| 3.7|2054|58432094|7
2003|Acute Lymphocytic|0-19|1| 3.0| 2.9| 3.1|2339|78139655|7
2003|Acute Myeloid|0-14|1| 0.6| 0.6| 0.7|375|58432094|8
2003|Acute Myeloid|0-19|1| 0.7| 0.6| 0.7|532|78139655|8
2003|Non-Hodgkin Lymphoma|0-14|1| 0.9| 0.8| 1.0|513|58432094|9
2003|Non-Hodgkin Lymphoma|0-19|1| 1.1| 1.0| 1.1|829|78139655|9
2003|Soft Tissue|0-14|1| 0.9| 0.9| 1.0|554|58432094|10
2003|Soft Tissue|0-19|1| 1.0| 0.9| 1.1|796|78139655|10
2003|Other|0-14|1| 3.2| 3.1| 3.4|1901|58432094|11
2003|Other|0-19|1| 4.6| 4.4| 4.7|3604|78139655|11
2004|All Sites|0-14|1|15.3|15.0|15.6|9165|59652836|1
2004|All Sites|0-19|1|16.7|16.4|17.0|13421|79981151|1
2004|Bones and Joints|0-14|1| 0.7| 0.6| 0.8|421|59652836|2
2004|Bones and Joints|0-19|1| 0.9| 0.8| 1.0|719|79981151|2
2004|Brain and Other Nervous System|0-14|1| 3.3| 3.1| 3.4|1959|59652836|3
2004|Brain and Other Nervous System|0-19|1| 3.0| 2.9| 3.1|2411|79981151|3
2004|Hodgkin Lymphoma|0-14|1| 0.5| 0.5| 0.6|313|59652836|4
2004|Hodgkin Lymphoma|0-19|1| 1.2| 1.1| 1.2|934|79981151|4
2004|Kidney and Renal Pelvis|0-14|1| 0.8| 0.7| 0.9|479|59652836|5
2004|Kidney and Renal Pelvis|0-19|1| 0.6| 0.6| 0.7|515|79981151|5
2004|Leukemia|0-14|1| 4.8| 4.6| 4.9|2848|59652836|6
2004|Leukemia|0-19|1| 4.3| 4.1| 4.4|3412|79981151|6
2004|Acute Lymphocytic|0-14|1| 3.7| 3.6| 3.9|2217|59652836|7
2004|Acute Lymphocytic|0-19|1| 3.2| 3.0| 3.3|2537|79981151|7
2004|Acute Myeloid|0-14|1| 0.7| 0.6| 0.7|403|59652836|8
2004|Acute Myeloid|0-19|1| 0.7| 0.7| 0.8|573|79981151|8
2004|Non-Hodgkin Lymphoma|0-14|1| 0.9| 0.9| 1.0|559|59652836|9
2004|Non-Hodgkin Lymphoma|0-19|1| 1.1| 1.0| 1.2|883|79981151|9
2004|Soft Tissue|0-14|1| 1.0| 0.9| 1.0|580|59652836|10
2004|Soft Tissue|0-19|1| 1.0| 0.9| 1.1|817|79981151|10
2004|Other|0-14|1| 3.3| 3.2| 3.5|2006|59652836|11
2004|Other|0-19|1| 4.6| 4.5| 4.8|3730|79981151|11
2002-2004|All Sites|0-14|1|15.2|15.0|15.4|25700|168885230|1
2002-2004|All Sites|0-19|1|16.7|16.5|16.9|37808|225940535|1
2002-2004|Bones and Joints|0-14|1| 0.7| 0.7| 0.7|1190|168885230|2
2002-2004|Bones and Joints|0-19|1| 0.9| 0.9| 0.9|2046|225940535|2
2002-2004|Brain and Other Nervous System|0-14|1| 3.3| 3.2| 3.4|5589|168885230|3
2002-2004|Brain and Other Nervous System|0-19|1| 3.0| 3.0| 3.1|6819|225940535|3
2002-2004|Hodgkin Lymphoma|0-14|1| 0.5| 0.5| 0.6|923|168885230|4
2002-2004|Hodgkin Lymphoma|0-19|1| 1.2| 1.2| 1.2|2730|225940535|4
2002-2004|Kidney and Renal Pelvis|0-14|1| 0.8| 0.8| 0.9|1413|168885230|5
2002-2004|Kidney and Renal Pelvis|0-19|1| 0.7| 0.6| 0.7|1495|225940535|5
2002-2004|Leukemia|0-14|1| 4.6| 4.5| 4.8|7853|168885230|6
2002-2004|Leukemia|0-19|1| 4.2| 4.1| 4.3|9439|225940535|6
2002-2004|Acute Lymphocytic|0-14|1| 3.6| 3.5| 3.7|6091|168885230|7
2002-2004|Acute Lymphocytic|0-19|1| 3.1| 3.0| 3.2|6981|225940535|7
2002-2004|Acute Myeloid|0-14|1| 0.7| 0.6| 0.7|1131|168885230|8
2002-2004|Acute Myeloid|0-19|1| 0.7| 0.7| 0.7|1603|225940535|8
2002-2004|Non-Hodgkin Lymphoma|0-14|1| 0.9| 0.9| 1.0|1541|168885230|9
2002-2004|Non-Hodgkin Lymphoma|0-19|1| 1.1| 1.1| 1.1|2488|225940535|9
2002-2004|Soft Tissue|0-14|1| 1.0| 0.9| 1.0|1654|168885230|10
2002-2004|Soft Tissue|0-19|1| 1.0| 1.0| 1.1|2308|225940535|10
2002-2004|Other|0-14|1| 3.2| 3.2| 3.3|5537|168885230|11
2002-2004|Other|0-19|1| 4.6| 4.5| 4.7|10483|225940535|11
1999|All Sites|0-14|2| 2.5| 2.4| 2.6|1498|59955368|1
1999|All Sites|0-19|2| 2.8| 2.7| 2.9|2243|80039970|1
1999|Bones and Joints|0-14|2| 0.1| 0.1| 0.2|82|59955368|2
1999|Bones and Joints|0-19|2| 0.3| 0.2| 0.3|209|80039970|2
1999|Brain and Other Nervous System|0-14|2| 0.7| 0.7| 0.8|431|59955368|3
1999|Brain and Other Nervous System|0-19|2| 0.7| 0.6| 0.7|546|80039970|3
1999|Hodgkin Lymphoma|0-14|2|~|~|~|~|59955368|4
1999|Hodgkin Lymphoma|0-19|2| 0.1| 0.0| 0.1|41|80039970|4
1999|Kidney and Renal Pelvis|0-14|2| 0.1| 0.1| 0.1|54|59955368|5
1999|Kidney and Renal Pelvis|0-19|2| 0.1| 0.1| 0.1|62|80039970|5
1999|Leukemia|0-14|2| 0.8| 0.7| 0.8|451|59955368|6
1999|Leukemia|0-19|2| 0.8| 0.8| 0.9|672|80039970|6
1999|Acute Lymphocytic|0-14|2| 0.3| 0.3| 0.4|194|59955368|7
1999|Acute Lymphocytic|0-19|2| 0.4| 0.3| 0.4|285|80039970|7
1999|Acute Myeloid|0-14|2| 0.2| 0.2| 0.3|141|59955368|8
1999|Acute Myeloid|0-19|2| 0.3| 0.2| 0.3|207|80039970|8
1999|Non-Hodgkin Lymphoma|0-14|2| 0.1| 0.1| 0.1|55|59955368|9
1999|Non-Hodgkin Lymphoma|0-19|2| 0.1| 0.1| 0.2|106|80039970|9
1999|Soft Tissue|0-14|2| 0.1| 0.1| 0.2|87|59955368|10
1999|Soft Tissue|0-19|2| 0.2| 0.2| 0.2|152|80039970|10
1999|Other|0-14|2| 0.5| 0.5| 0.6|328|59955368|11
1999|Other|0-19|2| 0.6| 0.5| 0.6|455|80039970|11
2000|All Sites|0-14|2| 2.5| 2.4| 2.7|1526|60283804|1
2000|All Sites|0-19|2| 2.8| 2.7| 2.9|2271|80545536|1
2000|Bones and Joints|0-14|2| 0.1| 0.1| 0.2|83|60283804|2
2000|Bones and Joints|0-19|2| 0.2| 0.2| 0.3|181|80545536|2
2000|Brain and Other Nervous System|0-14|2| 0.7| 0.7| 0.8|440|60283804|3
2000|Brain and Other Nervous System|0-19|2| 0.7| 0.6| 0.7|545|80545536|3
2000|Hodgkin Lymphoma|0-14|2|~|~|~|~|60283804|4
2000|Hodgkin Lymphoma|0-19|2| 0.0| 0.0| 0.1|29|80545536|4
2000|Kidney and Renal Pelvis|0-14|2| 0.1| 0.1| 0.1|46|60283804|5
2000|Kidney and Renal Pelvis|0-19|2| 0.1| 0.1| 0.1|54|80545536|5
2000|Leukemia|0-14|2| 0.8| 0.7| 0.9|490|60283804|6
2000|Leukemia|0-19|2| 0.9| 0.8| 1.0|732|80545536|6
2000|Acute Lymphocytic|0-14|2| 0.4| 0.3| 0.4|234|60283804|7
2000|Acute Lymphocytic|0-19|2| 0.4| 0.4| 0.5|332|80545536|7
2000|Acute Myeloid|0-14|2| 0.2| 0.2| 0.3|145|60283804|8
2000|Acute Myeloid|0-19|2| 0.3| 0.2| 0.3|222|80545536|8
2000|Non-Hodgkin Lymphoma|0-14|2| 0.1| 0.1| 0.1|55|60283804|9
2000|Non-Hodgkin Lymphoma|0-19|2| 0.1| 0.1| 0.2|115|80545536|9
2000|Soft Tissue|0-14|2| 0.1| 0.1| 0.1|71|60283804|10
2000|Soft Tissue|0-19|2| 0.2| 0.2| 0.2|144|80545536|10
2000|Other|0-14|2| 0.6| 0.5| 0.6|333|60283804|11
2000|Other|0-19|2| 0.6| 0.5| 0.6|471|80545536|11
2001|All Sites|0-14|2| 2.5| 2.3| 2.6|1494|60473562|1
2001|All Sites|0-19|2| 2.8| 2.6| 2.9|2226|80779510|1
2001|Bones and Joints|0-14|2| 0.1| 0.1| 0.2|88|60473562|2
2001|Bones and Joints|0-19|2| 0.2| 0.2| 0.3|189|80779510|2
2001|Brain and Other Nervous System|0-14|2| 0.7| 0.6| 0.8|416|60473562|3
2001|Brain and Other Nervous System|0-19|2| 0.6| 0.6| 0.7|520|80779510|3
2001|Hodgkin Lymphoma|0-14|2|~|~|~|~|60473562|4
2001|Hodgkin Lymphoma|0-19|2| 0.0| 0.0| 0.1|31|80779510|4
2001|Kidney and Renal Pelvis|0-14|2| 0.1| 0.1| 0.1|58|60473562|5
2001|Kidney and Renal Pelvis|0-19|2| 0.1| 0.1| 0.1|66|80779510|5
2001|Leukemia|0-14|2| 0.8| 0.8| 0.9|503|60473562|6
2001|Leukemia|0-19|2| 0.9| 0.8| 1.0|728|80779510|6
2001|Acute Lymphocytic|0-14|2| 0.3| 0.3| 0.4|208|60473562|7
2001|Acute Lymphocytic|0-19|2| 0.4| 0.3| 0.4|313|80779510|7
2001|Acute Myeloid|0-14|2| 0.3| 0.2| 0.3|157|60473562|8
2001|Acute Myeloid|0-19|2| 0.3| 0.2| 0.3|227|80779510|8
2001|Non-Hodgkin Lymphoma|0-14|2| 0.1| 0.0| 0.1|40|60473562|9
2001|Non-Hodgkin Lymphoma|0-19|2| 0.1| 0.1| 0.2|101|80779510|9
2001|Soft Tissue|0-14|2| 0.1| 0.1| 0.2|86|60473562|10
2001|Soft Tissue|0-19|2| 0.2| 0.2| 0.2|147|80779510|10
2001|Other|0-14|2| 0.5| 0.4| 0.6|297|60473562|11
2001|Other|0-19|2| 0.6| 0.5| 0.6|444|80779510|11
2002|All Sites|0-14|2| 2.6| 2.4| 2.7|1548|60620798|1
2002|All Sites|0-19|2| 2.8| 2.7| 2.9|2271|80986800|1
2002|Bones and Joints|0-14|2| 0.1| 0.1| 0.2|85|60620798|2
2002|Bones and Joints|0-19|2| 0.2| 0.2| 0.3|179|80986800|2
2002|Brain and Other Nervous System|0-14|2| 0.8| 0.7| 0.8|463|60620798|3
2002|Brain and Other Nervous System|0-19|2| 0.7| 0.7| 0.8|571|80986800|3
2002|Hodgkin Lymphoma|0-14|2|~|~|~|~|60620798|4
2002|Hodgkin Lymphoma|0-19|2| 0.0| 0.0| 0.1|33|80986800|4
2002|Kidney and Renal Pelvis|0-14|2| 0.1| 0.1| 0.1|42|60620798|5
2002|Kidney and Renal Pelvis|0-19|2| 0.1| 0.0| 0.1|49|80986800|5
2002|Leukemia|0-14|2| 0.7| 0.7| 0.8|441|60620798|6
2002|Leukemia|0-19|2| 0.8| 0.8| 0.9|678|80986800|6
2002|Acute Lymphocytic|0-14|2| 0.4| 0.3| 0.4|217|60620798|7
2002|Acute Lymphocytic|0-19|2| 0.4| 0.4| 0.4|323|80986800|7
2002|Acute Myeloid|0-14|2| 0.2| 0.2| 0.3|131|60620798|8
2002|Acute Myeloid|0-19|2| 0.3| 0.2| 0.3|209|80986800|8
2002|Non-Hodgkin Lymphoma|0-14|2| 0.1| 0.1| 0.2|74|60620798|9
2002|Non-Hodgkin Lymphoma|0-19|2| 0.1| 0.1| 0.2|118|80986800|9
2002|Soft Tissue|0-14|2| 0.2| 0.1| 0.2|95|60620798|10
2002|Soft Tissue|0-19|2| 0.2| 0.2| 0.2|153|80986800|10
2002|Other|0-14|2| 0.6| 0.5| 0.6|342|60620798|11
2002|Other|0-19|2| 0.6| 0.6| 0.7|490|80986800|11
2003|All Sites|0-14|2| 2.5| 2.4| 2.7|1543|60738414|1
2003|All Sites|0-19|2| 2.7| 2.6| 2.9|2233|81225889|1
2003|Bones and Joints|0-14|2| 0.1| 0.1| 0.2|82|60738414|2
2003|Bones and Joints|0-19|2| 0.2| 0.2| 0.3|186|81225889|2
2003|Brain and Other Nervous System|0-14|2| 0.8| 0.7| 0.8|458|60738414|3
2003|Brain and Other Nervous System|0-19|2| 0.7| 0.7| 0.8|577|81225889|3
2003|Hodgkin Lymphoma|0-14|2|~|~|~|~|60738414|4
2003|Hodgkin Lymphoma|0-19|2| 0.0| 0.0| 0.0|21|81225889|4
2003|Kidney and Renal Pelvis|0-14|2| 0.1| 0.1| 0.1|54|60738414|5
2003|Kidney and Renal Pelvis|0-19|2| 0.1| 0.1| 0.1|65|81225889|5
2003|Leukemia|0-14|2| 0.8| 0.8| 0.9|505|60738414|6
2003|Leukemia|0-19|2| 0.8| 0.8| 0.9|688|81225889|6
2003|Acute Lymphocytic|0-14|2| 0.4| 0.4| 0.5|246|60738414|7
2003|Acute Lymphocytic|0-19|2| 0.4| 0.4| 0.5|328|81225889|7
2003|Acute Myeloid|0-14|2| 0.2| 0.2| 0.3|142|60738414|8
2003|Acute Myeloid|0-19|2| 0.3| 0.2| 0.3|207|81225889|8
2003|Non-Hodgkin Lymphoma|0-14|2| 0.1| 0.1| 0.1|50|60738414|9
2003|Non-Hodgkin Lymphoma|0-19|2| 0.1| 0.1| 0.2|103|81225889|9
2003|Soft Tissue|0-14|2| 0.1| 0.1| 0.2|78|60738414|10
2003|Soft Tissue|0-19|2| 0.2| 0.2| 0.2|146|81225889|10
2003|Other|0-14|2| 0.5| 0.5| 0.6|311|60738414|11
2003|Other|0-19|2| 0.6| 0.5| 0.6|447|81225889|11
2004|All Sites|0-14|2| 2.5| 2.3| 2.6|1492|60806159|1
2004|All Sites|0-19|2| 2.7| 2.6| 2.8|2223|81530464|1
2004|Bones and Joints|0-14|2| 0.1| 0.1| 0.2|75|60806159|2
2004|Bones and Joints|0-19|2| 0.2| 0.2| 0.3|189|81530464|2
2004|Brain and Other Nervous System|0-14|2| 0.7| 0.7| 0.8|446|60806159|3
2004|Brain and Other Nervous System|0-19|2| 0.7| 0.6| 0.7|555|81530464|3
2004|Hodgkin Lymphoma|0-14|2|~|~|~|~|60806159|4
2004|Hodgkin Lymphoma|0-19|2| 0.0| 0.0| 0.0|23|81530464|4
2004|Kidney and Renal Pelvis|0-14|2| 0.1| 0.1| 0.1|51|60806159|5
2004|Kidney and Renal Pelvis|0-19|2| 0.1| 0.1| 0.1|59|81530464|5
2004|Leukemia|0-14|2| 0.7| 0.7| 0.8|455|60806159|6
2004|Leukemia|0-19|2| 0.8| 0.8| 0.9|665|81530464|6
2004|Acute Lymphocytic|0-14|2| 0.3| 0.3| 0.4|202|60806159|7
2004|Acute Lymphocytic|0-19|2| 0.4| 0.3| 0.4|295|81530464|7
2004|Acute Myeloid|0-14|2| 0.2| 0.2| 0.3|147|60806159|8
2004|Acute Myeloid|0-19|2| 0.3| 0.2| 0.3|211|81530464|8
2004|Non-Hodgkin Lymphoma|0-14|2| 0.1| 0.1| 0.1|44|60806159|9
2004|Non-Hodgkin Lymphoma|0-19|2| 0.1| 0.1| 0.1|100|81530464|9
2004|Soft Tissue|0-14|2| 0.2| 0.1| 0.2|98|60806159|10
2004|Soft Tissue|0-19|2| 0.2| 0.2| 0.2|164|81530464|10
2004|Other|0-14|2| 0.5| 0.5| 0.6|317|60806159|11
2004|Other|0-19|2| 0.6| 0.5| 0.6|468|81530464|11
2002-2004|All Sites|0-14|2| 2.5| 2.4| 2.6|4583|182165371|1
2002-2004|All Sites|0-19|2| 2.8| 2.7| 2.8|6727|243743153|1
2002-2004|Bones and Joints|0-14|2| 0.1| 0.1| 0.1|242|182165371|2
2002-2004|Bones and Joints|0-19|2| 0.2| 0.2| 0.2|554|243743153|2
2002-2004|Brain and Other Nervous System|0-14|2| 0.8| 0.7| 0.8|1367|182165371|3
2002-2004|Brain and Other Nervous System|0-19|2| 0.7| 0.7| 0.7|1703|243743153|3
2002-2004|Hodgkin Lymphoma|0-14|2| 0.0| 0.0| 0.0|17|182165371|4
2002-2004|Hodgkin Lymphoma|0-19|2| 0.0| 0.0| 0.0|77|243743153|4
2002-2004|Kidney and Renal Pelvis|0-14|2| 0.1| 0.1| 0.1|147|182165371|5
2002-2004|Kidney and Renal Pelvis|0-19|2| 0.1| 0.1| 0.1|173|243743153|5
2002-2004|Leukemia|0-14|2| 0.8| 0.7| 0.8|1401|182165371|6
2002-2004|Leukemia|0-19|2| 0.8| 0.8| 0.9|2031|243743153|6
2002-2004|Acute Lymphocytic|0-14|2| 0.4| 0.3| 0.4|665|182165371|7
2002-2004|Acute Lymphocytic|0-19|2| 0.4| 0.4| 0.4|946|243743153|7
2002-2004|Acute Myeloid|0-14|2| 0.2| 0.2| 0.3|420|182165371|8
2002-2004|Acute Myeloid|0-19|2| 0.3| 0.2| 0.3|627|243743153|8
2002-2004|Non-Hodgkin Lymphoma|0-14|2| 0.1| 0.1| 0.1|168|182165371|9
2002-2004|Non-Hodgkin Lymphoma|0-19|2| 0.1| 0.1| 0.1|321|243743153|9
2002-2004|Soft Tissue|0-14|2| 0.1| 0.1| 0.2|271|182165371|10
2002-2004|Soft Tissue|0-19|2| 0.2| 0.2| 0.2|463|243743153|10
2002-2004|Other|0-14|2| 0.5| 0.5| 0.6|970|182165371|11
2002-2004|Other|0-19|2| 0.6| 0.5| 0.6|1405|243743153|11
